| Monday - Thursday | Friday | ||||
| Period | Begin | End | Begin | End | |
| Warning Bell @ 7:55 | Warning Bell @ 9:55 | ||||
| Connections | 8:00 | 8:19 | |||
| 1st | 8:24 | 9:12 | 10:00 | 10:34 | |
| 2nd | 9:17 | 10:05 | 10:39 | 11:15 | |
| 3rd | 10:10 | 10:58 | 11:20 | 11:54 | |
| 4th | 11:03 | 11:51 | 11:59 | 12:33 | |
| 1st Lunch | 11:51 | 12:21 | 12:33 | 1:03 | |
| 5th | 12:26 | 1:14 | 1:08 | 1:42 | |
| 5th | 11:56 | 12:44 | 12:38 | 1:12 | |
| 2nd Lunch | 12:44 | 1:14 | 1:12 | 1:42 | |
| 6th | 1:19 | 2:07 | 1:47 | 2:21 | |
| 7th | 2:12 | 3:00 | 2:26 | 3:00 | |
|
Assembly Bell Schedule |
||
| Period | Begin | End |
| Warning Bell @ 7:55 | ||
| Connections Class | 8:00 | 9:55 |
| Assembly A* | 8:10 | 8:55 |
| Assembly B* | 9:10 | 9:55 |
| 1st | 10:00 | 10:34 |
| 2nd | 10:39 | 11:15 |
| 3rd | 11:20 | 11:54 |
| 4th | 11:59 | 12:33 |
| 1st Lunch | 12:33 | 1:03 |
| 5th | 1:08 | 1:42 |
| 5th | 12:38 | 1:12 |
| 2nd Lunch | 1:12 | 1:42 |
| 6th | 1:47 | 2:21 |
| 7th | 2:26 | 3:00 |
